Home › Mobs
Mobs
159 regular monsters. Click a column to sort, use the filters to narrow by zone, element or family. HP, damage and XP are at the monster's highest spawn level (HP shows lowest–highest where it spawns at several levels), at Normal difficulty.
| Name | Level | Zone | Element | HP | Dmg | AC | Family | XP |
|---|---|---|---|---|---|---|---|---|
| 1–7 | Starting Island Farmlands Sea | none | 12–124 | 3–5 | 8 | Rodent | 34 | |
| 2 | Starting Island | none | 25 | 1–4 | 5 | Rodent | 22 | |
| 1–2 | Starting Island | none | 6–8 | 1–2 | 5 | Beast | 8 | |
| 3–12 | Farmlands Dark Forest Starting Island | none | 29–373 | 7–15 | 30 | Beast | 72 | |
| 3–4 | Starting Island | none | 31–48 | 2–6 | 14 | Reptile | 32 | |
| 3–5 | Starting Island | none | 19–42 | 1–4 | 18 | Slime | 20 | |
| 5–6 | Starting Island | none | 48–67 | 2–4 | 27 | Slime | 30 | |
| 6 | Starting Island Marsh | none | 86 | 3–6 | 29 | Reptile | 43 | |
| 1–20 | Starting Island | none | 9–895 | 6–14 | 54 | Undead | 129 | |
| 6 | Starting Island | none | 113 | 3–7 | 32 | Undead | 52 | |
| 7–8 | Starting Island | none | 68–89 | 4–7 | 41 | Spirit | 55 | |
| 6–14 | Starting Island Dark Forest Farmlands | none | 53–302 | 5–9 | 46 | Insect | 65 | |
| 9–12 | Dark Forest Starting Island | none | 216–396 | 5–10 | 49 | Insect | 108 | |
| 8–25 | Starting Island Mountain Pass | none | 96–1,017 | 11–19 | 66 | Goblin | 156 | |
| 8 | Starting Island | none | 105 | 3–6 | 49 | Insect | 50 | |
| 1–7 | Starting Island Farmlands | none | 5–57 | 1–1 | 33 | Reptile | 147 | |
| 4–7 | Sea Farmlands | none | 54–148 | 4–10 | 18 | Beast | 56 | |
| 3–8 | Farmlands | none | 32–174 | 7–14 | 22 | Humanoid | 78 | |
| 3–7 | Farmlands Sea | none | 26–108 | 6–10 | 24 | Humanoid | 84 | |
| 9–92 | Dark Forest Farmlands | none | 203–5,312 | 45–98 | 132 | Insect | 891 | |
| 9–92 | Dark Forest | none | 403–10,551 | 53–105 | 135 | Plant | 1,371 | |
| 9–12 | Dark Forest | none | 132–243 | 6–14 | 37 | Spirit | 148 | |
| 9–28 | Dark Forest Sea Tundra | none | 223–2,243 | 18–34 | 56 | Beast | 397 | |
| 13–18 | Jungle Islet Marsh Mountain Pass | none | 436–896 | 12–23 | 49 | Reptile | 234 | |
| 12–16 | Jungle Islet Sea Marsh | none | 615–1,153 | 12–25 | 50 | Reptile | 263 | |
| 12–78 | Marsh | none | 448–5,352 | 39–77 | 123 | Slime | 898 | |
| 10–76 | Marsh | none | 109–1,875 | 25–50 | 116 | Slime | 244 | |
| 12–78 | Marsh | none | 327–3,907 | 46–92 | 127 | Humanoid | 1,274 | |
| 18–25 | Mountain Pass | none | 702–1,310 | 13–25 | 66 | Goblin | 479 | |
| 20–27 | Mountain Pass Sea Tundra | none | 888–1,482 | 15–30 | 71 | Goblin | 660 | |
| 19–25 | Mountain Pass Marsh | none | 1,467–2,424 | 17–34 | 70 | Orc | 557 | |
| 19–92 | Mountain Pass Tundra | none | 2,477–12,853 | 75–142 | 154 | Giant | 2,189 | |
| 20–92 | Mountain Pass | Earth | 3,164–14,607 | 59–115 | 153 | Construct | 2,157 | |
| 22–28 | Desert of Tombs | none | 2,121–3,143 | 21–38 | 77 | Undead | 700 | |
| 13–92 | Jungle Islet Desert of Tombs | none | 535–6,447 | 54–108 | 151 | Insect | 1,327 | |
| 15–27 | Jungle Islet Desert of Tombs | none | 862–2,743 | 21–40 | 78 | Reptile | 750 | |
| 24–92 | Desert of Tombs | none | 2,096–7,032 | 55–106 | 154 | Insect | 1,525 | |
| 38–50 | Black Tower Haunted Lands Hallowed Reach | none | 4,248–8,691 | 33–63 | 107 | Undead | 2,048 | |
| 40–48 | Black Tower Haunted Lands Tundra Void Rift | none | 7,710–12,675 | 35–67 | 106 | Undead | 2,448 | |
| 34–50 | Black Tower Haunted Lands | none | 4,022–10,262 | 34–64 | 108 | Undead | 2,448 | |
| 40–50 | Black Tower Tundra Haunted Lands | none | 3,424–6,325 | 31–58 | 108 | Humanoid | 2,419 | |
| 34–49 | Black Tower Haunted Isle Haunted Lands | none | 3,404–8,201 | 30–58 | 104 | Undead | 1,600 | |
| 21–92 | Tundra Frozen Wastes Sea Ice Floe | Ice | 1,559–6,430 | 44–83 | 160 | Beast | 1,575 | |
| 33–51 | Frozen Wastes Sea Ice Floe | Ice | 7,076–20,074 | 34–65 | 112 | Giant | 3,424 | |
| 33–47 | Frost Citadel Frozen Wastes Sea Tundra … | Ice | 4,124–9,265 | 28–51 | 107 | Demon | 2,364 | |
| 22–92 | Frost Citadel Tundra Frozen Wastes | Ice | 1,971–7,607 | 61–114 | 161 | Elemental | 2,085 | |
| 33–92 | Infernal Bastion Volcanic Wastes Volcanic Islet | Fire | 3,240–6,430 | 61–115 | 160 | Beast | 1,575 | |
| 33–57 | Infernal Bastion Volcanic Wastes Desert of Tombs Sea … | Fire | 4,124–15,160 | 42–78 | 119 | Demon | 3,328 | |
| 33–92 | Infernal Bastion Volcanic Wastes Volcanic Islet | Fire | 4,714–9,355 | 66–123 | 161 | Elemental | 2,322 | |
| 42–88 | Void Rift | Void | 7,328–8,358 | 53–101 | 155 | Demon | 2,386 | |
| 42–88 | Void Rift | Void | 5,858–6,681 | 54–101 | 155 | Spirit | 2,416 | |
| 34 | Black Tower | none | 6,204 | 24–45 | 89 | Construct | 1,266 | |
| 31 | Pirate Isle | none | 3,399 | 21–41 | 86 | Humanoid | 995 | |
| 32–36 | Pirate Isle | none | 2,748–3,407 | 22–42 | 92 | Humanoid | 1,319 | |
| 22–92 | Sea | none | 1,937–7,477 | 68–124 | 157 | Beast | 1,771 | |
| 40–50 | Sea | none | 8,321–15,371 | 38–70 | 111 | Reptile | 2,994 | |
| 47–51 | Haunted Isle | none | 7,119–8,990 | 30–56 | 112 | Undead | 2,289 | |
| 42–51 | Haunted Isle | none | 4,452–7,618 | 32–58 | 112 | Spirit | 2,490 | |
| 44–50 | Sea Haunted Isle | none | 8,329–11,907 | 37–67 | 111 | Undead | 2,639 | |
| 34–54 | Haunted Lands Void Rift | Void | 2,759–8,550 | 15–27 | 113 | 652 | ||
| 44 | Frost Citadel | Ice | 9,072 | 33–60 | 104 | Spirit | 2,498 | |
| 45 | Frost Citadel | Ice | 8,352 | 30–57 | 103 | Demon | 2,622 | |
| 46 | Frost Citadel | Ice | 17,640 | 36–66 | 122 | Construct | 3,159 | |
| 46 | Infernal Bastion | Fire | 13,680 | 37–68 | 118 | Humanoid | 3,120 | |
| 45 | Infernal Bastion | Fire | 9,048 | 32–60 | 103 | Elemental | 2,660 | |
| 44 | Infernal Bastion | Fire | 11,760 | 33–61 | 115 | Construct | 2,682 | |
| 94 | Marsh | none | 13,462 | 15–26 | 108 | 282 | ||
| 37–40 | Frost Citadel Frozen Wastes | Ice | 5,600–6,541 | 24–44 | 98 | Dragon | 1,595 | |
| 38–41 | Volcanic Wastes Desert of Tombs | Fire | 5,850–6,931 | 29–53 | 100 | Dragon | 1,706 | |
| 32 | Tundra | none | 4,200 | 21–39 | 88 | Dragon | 1,161 | |
| 3–6 | Sea Starting Island Farmlands | none | 22–68 | 4–8 | 16 | Beast | 41 | |
| 4–7 | Starting Island Farmlands Dark Forest | none | 24–65 | 4–6 | 20 | Beast | 34 | |
| 5–7 | Farmlands Sea | none | 56–104 | 3–7 | 24 | Insect | 49 | |
| 10–13 | Dark Forest | none | 303–530 | 8–14 | 43 | Beast | 136 | |
| 10–13 | Dark Forest Sea Marsh | none | 222–389 | 6–13 | 45 | Plant | 115 | |
| 11–13 | Dark Forest | none | 195–280 | 9–16 | 46 | Humanoid | 114 | |
| 9–12 | Sea Dark Forest | none | 107–196 | 5–9 | 39 | Plant | 66 | |
| 13–16 | Marsh Jungle Islet | none | 554–876 | 10–18 | 50 | Reptile | 194 | |
| 13–17 | Marsh Sea Mountain Pass | none | 328–593 | 11–19 | 52 | Beast | 170 | |
| 14–16 | Marsh Sea | none | 970–1,304 | 10–18 | 54 | Undead | 265 | |
| 13–16 | Sea Jungle Islet Marsh | none | 240–380 | 6–13 | 49 | Insect | 102 | |
| 19–22 | Mountain Pass | none | 890–1,196 | 15–28 | 65 | Beast | 334 | |
| 22–32 | Mountain Pass Sea | none | 2,472–4,565 | 25–46 | 82 | Beast | 1,020 | |
| 21–24 | Mountain Pass | none | 3,035–3,731 | 17–31 | 71 | Giant | 707 | |
| 19–34 | Mountain Pass Pirate Isle | none | 1,082–2,974 | 20–36 | 77 | Humanoid | 621 | |
| 19–24 | Mountain Pass | none | 2,263–3,500 | 16–29 | 69 | Beast | 629 | |
| 23–27 | Desert of Tombs | none | 1,141–1,483 | 15–27 | 75 | Insect | 419 | |
| 24–27 | Desert of Tombs | none | 4,087–4,956 | 20–37 | 77 | Reptile | 978 | |
| 26–27 | Desert of Tombs Sea | none | 3,532–3,758 | 22–42 | 78 | Undead | 920 | |
| 23–27 | Desert of Tombs Volcanic Wastes | none | 1,370–1,780 | 24–43 | 76 | Elemental | 614 | |
| 21–27 | Tundra | none | 2,164–3,227 | 20–37 | 73 | Beast | 709 | |
| 24–30 | Tundra Frozen Wastes | Ice | 1,724–2,487 | 24–44 | 81 | Beast | 775 | |
| 22–28 | Sea Tundra | none | 3,348–4,961 | 20–37 | 77 | Beast | 931 | |
| 34–48 | Sea Tundra Frozen Wastes | none | 6,718–15,255 | 42–79 | 108 | Beast | 3,426 | |
| 36–50 | Frozen Wastes Sea Ice Floe | Ice | 5,429–12,369 | 38–70 | 111 | Beast | 2,999 | |
| 35–40 | Volcanic Wastes | Fire | 3,043–3,969 | 25–46 | 98 | Beast | 1,234 | |
| 36–41 | Volcanic Wastes | Fire | 10,114–13,342 | 33–62 | 99 | Beast | 2,702 | |
| 38–55 | Volcanic Wastes Volcanic Islet | Fire | 8,463–21,910 | 47–89 | 117 | Reptile | 4,470 | |
| 40–55 | Volcanic Wastes Volcanic Islet | Fire | 6,724–15,716 | 41–76 | 117 | Reptile | 3,565 | |
| 40–48 | Haunted Lands Haunted Isle | none | 6,673–10,970 | 36–68 | 109 | Undead | 2,743 | |
| 40–45 | Haunted Lands | none | 6,718–9,210 | 34–63 | 105 | Undead | 2,444 | |
| 41–46 | Haunted Lands Hallowed Reach Sea | none | 5,028–6,827 | 42–80 | 106 | Undead | 2,393 | |
| 46–48 | Haunted Lands Sea Void Rift | none | 13,509–15,294 | 39–73 | 107 | Undead | 3,491 | |
| 52–56 | Void Rift | Void | 9,612–11,341 | 37–69 | 117 | Spirit | 2,897 | |
| 53–56 | Void Rift | Void | 11,860–13,410 | 30–55 | 115 | Demon | 2,799 | |
| 55–57 | Black Tower Void Rift | Void | 23,698–25,660 | 31–56 | 115 | Demon | 3,884 | |
| 55–57 | Void Rift | Void | 8,440–9,138 | 34–64 | 114 | Aberration | 2,441 | |
| 44–45 | Hoarfrost Keep | Ice | 11,480–12,180 | 34–62 | 112 | Undead | 2,755 | |
| 44 | Hoarfrost Keep | Ice | 8,736 | 32–58 | 102 | Spirit | 2,442 | |
| 46 | Hoarfrost Keep | Ice | 17,100 | 35–64 | 120 | Construct | 3,120 | |
| 45 | Hoarfrost Keep | Ice | 4,524 | 26–48 | 96 | Humanoid | 2,090 | |
| 44–45 | Pyrehold | Fire | 11,808–12,528 | 35–64 | 112 | Undead | 2,812 | |
| 44 | Pyrehold | Fire | 5,040 | 28–52 | 98 | Demon | 2,220 | |
| 46 | Pyrehold | Fire | 17,100 | 36–66 | 120 | Construct | 3,159 | |
| 45 | Pyrehold | Fire | 4,524 | 27–50 | 96 | Humanoid | 2,128 | |
| 40 | Hoarfrost Keep | Ice | 12 | 1–1 | 0 | Spirit | 1 | |
| 46 | Pyrehold | Fire | 4,320 | 13–22 | 70 | 390 | ||
| 19 | Marsh | Poison | 2,802 | 14–26 | 65 | Construct | 532 | |
| 36 | Sea | Storm / Lightning | 8,637 | 22–43 | 86 | Construct | 1,344 | |
| 18 | Pirate Isle | Storm / Lightning | 957 | 10–18 | 58 | Humanoid | 250 | |
| 24 | Pirate Isle | Storm / Lightning | 2,843 | 17–32 | 72 | Beast | 669 | |
| 32 | Sea | Storm / Lightning | 3,584 | 20–39 | 87 | Beast | 1,044 | |
| 32 | Pirate Isle | Storm / Lightning | 3,584 | 20–39 | 87 | Spirit | 1,044 | |
| 54 | Hallowed Reach | Holy | 23,915 | 35–69 | 107 | Construct | 2,887 | |
| 54 | Gloamreach | Dark | 23,915 | 35–69 | 107 | Construct | 2,887 | |
| 49–53 | Hallowed Reach | Holy | 5,595–6,903 | 39–73 | 120 | Spirit | 1,995 | |
| 50–53 | Hallowed Reach | Holy | 12,644–14,728 | 41–76 | 122 | Beast | 2,985 | |
| 49–53 | Hallowed Reach Sanctum of Dawn | Holy | 9,713–11,982 | 36–67 | 120 | Spirit | 2,783 | |
| 50–52 | Gloamreach | Dark | 9,483–10,585 | 42–77 | 118 | Beast | 2,173 | |
| 51–52 | Gloamreach | Dark | 15,882–16,766 | 39–71 | 119 | Undead | 3,616 | |
| 51–53 | Gloomspire Gloamreach | Dark | 6,684–7,363 | 42–78 | 120 | Spirit | 2,285 | |
| 40 | Volcanic Wastes | Fire | 8,870 | 29–54 | 102 | Humanoid | 2,033 | |
| 37 | Volcanic Wastes | Fire | 4,074 | 37–68 | 96 | Humanoid | 1,580 | |
| 40 | Frozen Wastes | Ice | 7,517 | 27–50 | 102 | Humanoid | 1,723 | |
| 37 | Frozen Wastes | Ice | 3,752 | 37–68 | 96 | Humanoid | 1,455 | |
| 17 | Marsh | Poison | 1,380 | 12–22 | 55 | Humanoid | 408 | |
| 14 | Marsh | Poison | 552 | 11–21 | 45 | Humanoid | 325 | |
| 15 | Marsh | Poison | 818 | 10–19 | 50 | Elemental | 312 | |
| 17 | Marsh | Poison | 973 | 11–20 | 56 | Dragon | 317 | |
| 24 | Mountain Pass | Earth | 3,226 | 17–32 | 74 | Humanoid | 800 | |
| 20 | Mountain Pass | Earth | 1,330 | 21–39 | 62 | Humanoid | 569 | |
| 22 | Mountain Pass | Earth | 2,198 | 15–28 | 69 | Elemental | 632 | |
| 23 | Mountain Pass | Earth | 2,116 | 15–28 | 72 | Dragon | 579 | |
| 38 | Pirate Isle Sea | Storm / Lightning | 6,647 | 25–47 | 99 | Humanoid | 1,549 | |
| 34 | Pirate Isle Sea | Storm / Lightning | 3,137 | 34–63 | 91 | Humanoid | 1,252 | |
| 36 | Pirate Isle | Storm / Lightning | 4,678 | 23–43 | 96 | Elemental | 1,276 | |
| 37 | Sea Pirate Isle | Storm / Lightning | 4,435 | 23–42 | 98 | Dragon | 1,147 | |
| 52–53 | Sanctum of Dawn Hallowed Reach | Holy | 18,280–19,076 | 38–71 | 121 | Humanoid | 3,707 | |
| 50–52 | Sanctum of Dawn Hallowed Reach | Holy | 8,792–9,814 | 50–93 | 118 | Humanoid | 3,167 | |
| 51 | Hallowed Reach | Holy | 13,585 | 35–66 | 120 | Elemental | 3,112 | |
| 52 | Haunted Lands Hallowed Reach | Holy | 12,858 | 34–64 | 121 | Dragon | 2,779 | |
| 52–53 | Gloomspire Gloamreach | Dark | 19,597–20,450 | 40–74 | 121 | Humanoid | 3,974 | |
| 49–52 | Haunted Lands Gloomspire Gloamreach | Dark | 8,578–10,141 | 50–93 | 118 | Humanoid | 3,272 | |
| 51 | Gloamreach | Dark | 14,538 | 37–68 | 120 | Elemental | 3,330 | |
| 52 | Gloamreach | Dark | 13,776 | 36–66 | 121 | Dragon | 2,977 | |
| 58 | Void Rift | Void | 15,418 | 34–63 | 127 | Humanoid | 2,853 | |
| 55 | Void Rift | Void | 9,034 | 53–99 | 122 | Humanoid | 2,837 | |
| 56 | Void Rift | Void | 11,175 | 31–58 | 125 | Elemental | 2,422 | |
| 57 | Void Rift | Void | 10,408 | 31–57 | 126 | Dragon | 2,139 |
Summon-only creatures (unique soul-summons) are not listed; see Soul summoning.