Haunted Lands
Tier 5 Monster levels 38–52
- Size
- about 61,696 tiles² (3.8% of the world)
- Centre
- (935, 542) world tile

Bounding box (672,264)–(1168,808); other zones can overlap it.
Dungeons
Monsters
| Monster | Level | Element | HP | Spawners |
|---|
Wraith | 39–50 | | 8,691 | 15 |
Cursed Skull | 41–46 | | 6,827 | 8 |
Restless Skeleton | 38–49 | | 8,201 | 8 |
Death Knight | 40–48 | | 12,675 | 8 |
Revenant | 46–48 | | 15,294 | 8 |
Vampire | 40–49 | | 9,690 | 7 |
Necromancer | 40–48 | | 5,629 | 6 |
Ghoul | 40–42 | | 7,617 | 4 |
Wight | 40–45 | | 9,210 | 4 |
Lich of the Necropolis | ? | Ice | 39,078 | 1 |
Dawn Drake | 52 | Holy | 12,858 | 1 |
Gloom Mage | 49 | Dark | 8,578 | 1 |
Resource nodes
Chests
7 × chest_t4, 1 × boss_t4
Waystones & altars
- Waystone: Necropolis (820, 367)
- Altar: Haunted Altar (820, 372) – see Altars
Quests in this zone