Dark Forest
Tier 2 Monster levels 6–16
- Size
- about 84,096 tiles² (5.1% of the world)
- Centre
- (291, 778) world tile

Bounding box (80,584)–(496,944); other zones can overlap it.
Towns
- Hunter's Lodge Lv 9-14
Dungeons
| Dungeon | Levels | Boss | Entrance |
|---|---|---|---|
| Rotroot Hollow | 9–14 | (273, 810) |
Monsters
| Monster | Level | Element | HP | Spawners |
|---|---|---|---|---|
| 10–12 | 373 | 14 | ||
| 9–13 | 441 | 12 | ||
| 10–13 | 530 | 11 | ||
| 9–13 | 876 | 11 | ||
| 9–12 | 243 | 11 | ||
| 9–12 | 196 | 10 | ||
| 10–12 | 328 | 9 | ||
| 9–14 | 570 | 8 | ||
| 11–12 | 217 | 5 | ||
| 11–13 | 280 | 5 | ||
| 12 | 396 | 4 | ||
| 16 | 4,866 | 1 | ||
| 6 | 48 | 1 | ||
| ? | 5,373 | 1 |
Resource nodes
| Type | Resource | Nodes |
|---|---|---|
| Ore | 12 | |
| Ore | 9 | |
| Ore | 10 | |
| Ore | 10 | |
| Ore | 7 | |
| Ore | 7 | |
| Tree | Ash Tree | 10 |
| Tree | Oak Tree | 11 |
| Tree | Yew Tree | 14 |
| Herb | Sunpetal | 7 |
| Herb | Nightshade | 6 |
Chests
9 × chest_t2, 1 × chest_secret, 1 × boss_t2
Waystones & altars
- Waystone: Spider Hollow (170, 729)
- Altar: Dark Forest Altar (180, 733) – see Altars
Superbosses
Ath-Thorn, Eldest of the Eldwardens (home 329, 673, sleep) – Asleep in the oldest part of the Thornwold, among trees older than the kings.