
Greater Health Potion
Consumable
- Slot
- Consumable
- Restores
- 120 HP
- Stacks
- yes
- Gold value
- 45 (shops buy at ×0.5 of that and sell at ×1)
Dropped by
Chests, vaults & special loot
| Loot table | Chance per roll | Where |
|---|---|---|
| chest t4 | 100% ×2–3 | Haunted Isle Haunted Lands |
| chest ice | 100% ×2–3 | Frozen Wastes Ice Floe |
| chest fire | 100% ×2–3 | Volcanic Wastes Volcanic Islet |
| chest void | 100% ×3–5 | Void Rift |
| chest secret | 100% ×1–2 | Dark Forest Mountain Pass Desert of Tombs |
| chest tower | 100% ×4–6 | Black Tower |
| chest pirate | 100% ×1–3 | Pirate Isle |
| citadel vault | 100% ×2–3 | Frost Citadel |
| citadel chapel | 100% ×2–3 | Frost Citadel |
| citadel library | 100% ×2–3 | Frost Citadel |
| citadel hoard | 100% ×3–5 | Frost Citadel |
| bastion forge | 100% ×2–3 | Infernal Bastion |
| bastion chains | 100% ×2–3 | Infernal Bastion |
| bastion cloister | 100% ×2–3 | Sea |
| bastion throne | 100% ×3–5 | Infernal Bastion |
| search t3 | 10% | dungeon / event chest |
| stash t3 | 90% ×1–2 | dungeon / event chest |
| chest hoarfrost | 100% ×2–3 | Hoarfrost Keep |
| chest pyrehold | 100% ×2–3 | Pyrehold |
| hoarfrost hoard | 100% ×3–5 | Hoarfrost Keep |
| pyrehold hoard | 100% ×3–5 | Pyrehold |
| chest hallowed | 100% ×2–3 | Hallowed Reach |
| chest gloam | 100% ×2–3 | Gloamreach |
| chest sanctum | 100% ×2–3 | Sanctum of Dawn |
| chest gloomspire | 100% ×2–3 | Gloomspire |
| sanctum hoard | 100% ×3–5 | Sanctum of Dawn |
| gloomspire hoard | 100% ×3–5 | Gloomspire |
Sold by
- Farmhold – Alchemist, General Goods
- Hunter's Lodge – Alchemist, General Goods
- Bogwater – Alchemist, General Goods
- Deepdelve – Alchemist, General Goods
- Frostwatch – Alchemist, General Goods
- Sandmere – Alchemist, General Goods
- Cinder Camp – Alchemist, General Goods
Price ≈ 45 gold.
Crafted by
| Result | Skill | Skill level | Station | Ingredients |
|---|---|---|---|---|
| Greater Health Potion | Alchemy | 20 | Alchemy table | Sunpetal ×2, Boar Tusk, Glass Vial |