
Bread
Consumable
- Slot
- Consumable
- Restores
- 12 HP
- Stacks
- yes
- Gold value
- 2 (shops buy at ×0.5 of that and sell at ×1)
Dropped by
| Monster | Chance per kill | Level | Zones |
|---|---|---|---|
| 20% | 6 | Starting Island | |
| 20% | 3–8 | Farmlands | |
| 20% | 3–7 | Farmlands | |
| 20% | 12–78 | Marsh | |
| 20% | 14–16 | Marsh | |
| 20% | 40–48 | Haunted Lands Haunted Isle | |
| 10.0% | 1–7 | Starting Island Farmlands | |
| 10.0% | 2 | Starting Island | |
| 10.0% | 1–7 | Starting Island Farmlands |
Chests, vaults & special loot
| Loot table | Chance per roll | Where |
|---|---|---|
| chest starter | 100% ×3–3 | Starting Island |
| search t1 | 20% | dungeon / event chest |
| search t2 | 20% | dungeon / event chest |
| search t3 | 20% | dungeon / event chest |
| search t4 | 20% | dungeon / event chest |
Sold by
- Farmhold – General Goods
- Hunter's Lodge – General Goods
- Bogwater – General Goods
- Deepdelve – General Goods
- Frostwatch – General Goods
- Sandmere – General Goods
- Cinder Camp – General Goods
Price ≈ 2 gold.